<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - Maxon Cinema 4D Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 21:05:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>Modeling a car using blueprints</title>
			<link>http://www.nsorg.com/cinema_4d/modeling_a_car_using_blueprints</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2178_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this massive tutorial you will learn how to model a car using blueprints, points and the bridge tool.]]></description>
			<pubDate>Sat, 16 Aug 2008 13:20:09 +0100</pubDate>
		</item>
		<item>
			<title>Setting up a scene with HDRI Lighting</title>
			<link>http://www.nsorg.com/cinema_4d/setting_up_a_scene_with_hdri_lighting</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2177_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial we will run through the basics of setting up a scene with HDRI lighting.]]></description>
			<pubDate>Sat, 16 Aug 2008 13:18:03 +0100</pubDate>
		</item>
		<item>
			<title>Creating a ball bearing using arrays</title>
			<link>http://www.nsorg.com/cinema_4d/creating_a_ball_bearing_using_arrays</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2176_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial you will learn how to create a ball bearing using an Array Object. You will also learn about the use of the Taper object, Fillet option and Bevel function]]></description>
			<pubDate>Sat, 16 Aug 2008 13:16:20 +0100</pubDate>
		</item>
		<item>
			<title>Creating a Line Object Render</title>
			<link>http://www.nsorg.com/cinema_4d/creating_a_line_object_render</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2175_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Today you will learn how to create great looking Line Renders using extruding and deformers.
Line renders are amazing looking renders that are often used on wallpapers or photo manipulations.]]></description>
			<pubDate>Sat, 16 Aug 2008 13:14:01 +0100</pubDate>
		</item>
		<item>
			<title>Dotted Lines in Cinema 4d</title>
			<link>http://www.nsorg.com/cinema_4d/dotted_lines_in_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2030_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Here's a great way to create an animated dotted line effect like the one below.]]></description>
			<pubDate>Tue, 29 Jul 2008 16:27:46 +0100</pubDate>
		</item>
		<item>
			<title>Tutorial - How to Make an Icon in 3D Using Cinema 4D</title>
			<link>http://www.nsorg.com/cinema_4d/tutorial_how_to_make_an_icon_in_3d_using_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1832_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />I finally took the time to do a tutorial on how to make a 3D icon in Cinema 4D and then how to get that art into a usable working .ico resource. I tried not to make this too overly complicated but there is a lot to explain.]]></description>
			<pubDate>Sun, 29 Jun 2008 06:09:37 +0100</pubDate>
		</item>
		<item>
			<title>Making a kitchen table in Cinema 4D</title>
			<link>http://www.nsorg.com/cinema_4d/making_a_kitchen_table_in_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1280_by_tuhen.gif" height="40" width="40" align="right" hspace="6" /> Here is a nice cherrywood table for your Cinema4D scenes. ]]></description>
			<pubDate>Sat, 29 Mar 2008 16:43:25 +0100</pubDate>
		</item>
		<item>
			<title>How to create a sugar bowl in Cinema 4D</title>
			<link>http://www.nsorg.com/cinema_4d/how_to_create_a_sugar_bowl_in_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/993_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This free tutorial will show you how you can create a sugar bowl using Cinema 4D.]]></description>
			<pubDate>Mon, 11 Feb 2008 17:31:15 +0100</pubDate>
		</item>
		<item>
			<title>How to create a jug in Cinema 4D</title>
			<link>http://www.nsorg.com/cinema_4d/how_to_create_a_jug_in_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/992_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to create a realistic looking jug using only Cinema 4D.]]></description>
			<pubDate>Mon, 11 Feb 2008 17:30:28 +0100</pubDate>
		</item>
		<item>
			<title>How to create a cream tube in Cinema 4D</title>
			<link>http://www.nsorg.com/cinema_4d/how_to_create_a_cream_tube_in_cinema_4d</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/991_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to create a cream tube model using only a cinema 4D software.]]></description>
			<pubDate>Mon, 11 Feb 2008 17:28:51 +0100</pubDate>
		</item>
		<item>
			<title>Abstract Cinema4D Tutorial</title>
			<link>http://www.nsorg.com/cinema_4d/abstract_cinema4d_tutorial</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/882_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />In order to successfully follow this, you will need some version of C4D, and some basic skills and understanding of the program.]]></description>
			<pubDate>Wed, 23 Jan 2008 11:59:45 +0100</pubDate>
		</item>
		<item>
			<title>Basic Abstract C4D Tutorial Part 2 - Hdri and Rendering</title>
			<link>http://www.nsorg.com/cinema_4d/basic_abstract_c4d_tutorial_part_2_hdri_and_rendering</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/708_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This tutorial is pretty much and almost a like ice's hdri maps tutorial. And thats where I learn so please give the credit to ice because I just setup this tut but I learned c4d from her tut she made and it really helped out.]]></description>
			<pubDate>Fri, 04 Jan 2008 18:03:49 +0100</pubDate>
		</item>
		<item>
			<title>Basic Abstract C4D Tutorial Part 1 - Making the Model</title>
			<link>http://www.nsorg.com/cinema_4d/basic_abstract_c4d_tutorial_part_1_making_the_model</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/707_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Well its complete, the basic c4d tutorial part 1, now don't give me all the credit, I learned from the some members on deviantart. I just wanted to setup a tutorial so people on this site can hopefully do more lps, if you have c4d at least...also hopefully this explains better though! Anyway enjoy!]]></description>
			<pubDate>Fri, 04 Jan 2008 18:02:08 +0100</pubDate>
		</item>
		<item>
			<title>The Making of Evoke</title>
			<link>http://www.nsorg.com/cinema_4d/the_making_of_evoke</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/704_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This tutorial is for learning purposes only, you will agree not to recreate this design named "Evoke" and call it your own work. If you disagree to this, then close this window immediately.]]></description>
			<pubDate>Fri, 04 Jan 2008 06:04:51 +0100</pubDate>
		</item>
		<item>
			<title>Effect C4D Render (Video)</title>
			<link>http://www.nsorg.com/cinema_4d/effect_c4d_render_video</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/667_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Learning just got easier with this detailed video tutorial]]></description>
			<pubDate>Thu, 20 Dec 2007 05:03:41 +0100</pubDate>
		</item>
	</channel>
</rss>
