<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - Gimp Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 21:11:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>3D realistic looking rubik's cube in Gimp (with video)</title>
			<link>http://www.nsorg.com/gimp/3d_realistic_looking_rubik_s_cube_in_gimp_with_video</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2238_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Today I'm going to show you how to make a 3-dimensional pretty good looking rubik's cube. The steps should be easy to understand. I've also made a little video which is situated right on the bottom of the article so you can watch it.]]></description>
			<pubDate>Fri, 22 Aug 2008 21:12:20 +0100</pubDate>
		</item>
		<item>
			<title>3D Pixel Stretch Effect</title>
			<link>http://www.nsorg.com/gimp/3d_pixel_stretch_effect</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2106_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Learn how to stretch lines of pixels into amazing graphics that pop out of the screen!]]></description>
			<pubDate>Sat, 09 Aug 2008 20:41:45 +0100</pubDate>
		</item>
		<item>
			<title>Fake HDR Look in Gimp</title>
			<link>http://www.nsorg.com/gimp/fake_hdr_look_in_gimp</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1976_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />I have seen some fake HDR tutorials for Gimp but I haven't had much luck getting the effect I was looking for. This tutorial has quite a few steps but is very simple. I use Gimp 2.4.6 for Windows.]]></description>
			<pubDate>Mon, 21 Jul 2008 13:55:34 +0100</pubDate>
		</item>
		<item>
			<title>GIMP Path Tool (aka Pentool) Tutorial</title>
			<link>http://www.nsorg.com/gimp/gimp_path_tool_aka_pentool_tutorial</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1922_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial, you will learn the Path Tool (aka Pentool) in GIMP. The Path Tool is used to create complex shapes and curves. Many people don’t use it since it’s too complicated, However today I’m going to show you that it’s not.]]></description>
			<pubDate>Sat, 12 Jul 2008 07:36:31 +0100</pubDate>
		</item>
		<item>
			<title>Folded Paper Tip</title>
			<link>http://www.nsorg.com/gimp/folded_paper_tip</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1814_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />This technique is common these days on blogs,icons, backgrounds etc so in this tutorial i will teach how to create a fairly simple folded paper tip.]]></description>
			<pubDate>Sat, 28 Jun 2008 14:51:45 +0100</pubDate>
		</item>
		<item>
			<title>Adding life into a Flat Photograph</title>
			<link>http://www.nsorg.com/gimp/adding_life_into_a_flat_photograph</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1813_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />This tutorial was converted from Giackop's tutorial at psdtuts.com.
its been a while since i've done a tutorial thats because i broke my hand and find it hard to type with only my left.]]></description>
			<pubDate>Sat, 28 Jun 2008 14:50:56 +0100</pubDate>
		</item>
		<item>
			<title>Design and code a website in The Gimp, HTML and CSS</title>
			<link>http://www.nsorg.com/gimp/design_and_code_a_website_in_the_gimp_html_and_css</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1785_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Hello and welcome to my 4 part tutorial on how to design a website in the Gimp, then slice it and code it into HTML and CSS without using tables or Dreamweaver/Frontpage, instead we will use Notepad.]]></description>
			<pubDate>Fri, 20 Jun 2008 10:27:22 +0100</pubDate>
		</item>
		<item>
			<title>Create an iMac Vector Image in The Gimp</title>
			<link>http://www.nsorg.com/gimp/create_an_imac_vector_image_in_the_gimp</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1771_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial I will show you how to develop a vector iMac in The Gimp, this is based loosely on the tutorial for Illustrator from Blog.Spoon Graphics. This is designed at the more advanced level Gimp users but for you beginners I will try and explain it as easy as possible.]]></description>
			<pubDate>Wed, 18 Jun 2008 17:29:19 +0100</pubDate>
		</item>
		<item>
			<title>Create great images showcasing screenshots</title>
			<link>http://www.nsorg.com/gimp/create_great_images_showcasing_screenshots</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1770_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />OK, it is hard to describe what this is as you can probably tell by the title, but I do this a lot when I show off websites or themes that I want to sell because it looks really good.]]></description>
			<pubDate>Wed, 18 Jun 2008 17:25:33 +0100</pubDate>
		</item>
		<item>
			<title>Textured Design</title>
			<link>http://www.nsorg.com/gimp/textured_design</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1457_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial i will create a textured background with a very neat abstract touch to it. the end results probably isn't that useful for anything other then wallpapers, but nonetheless if your still learning how to use gimp then this tutorial is another great exercise for you.]]></description>
			<pubDate>Sat, 19 Apr 2008 10:46:53 +0100</pubDate>
		</item>
		<item>
			<title>Create an animated fade-in button</title>
			<link>http://www.nsorg.com/gimp/create_an_animated_fadein_button</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1319_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial I am going to show you how to create a fade in animated button for your site in The Gimp, you can also apply this effect to loads of other elements on your site.]]></description>
			<pubDate>Wed, 02 Apr 2008 20:41:24 +0100</pubDate>
		</item>
		<item>
			<title>Blog Theme Design tutorial</title>
			<link>http://www.nsorg.com/gimp/blog_theme_design_tutorial</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1150_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Creating this template is very easy, it just needs some patience and a little effort]]></description>
			<pubDate>Mon, 10 Mar 2008 18:24:49 +0100</pubDate>
		</item>
		<item>
			<title>Painting Little Furry Devil</title>
			<link>http://www.nsorg.com/gimp/painting_little_furry_devil</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1058_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Painting Little Furry Devil using GIMP or other graphic software]]></description>
			<pubDate>Wed, 20 Feb 2008 20:33:42 +0100</pubDate>
		</item>
		<item>
			<title>Software Boxes</title>
			<link>http://www.nsorg.com/gimp/software_boxes</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/996_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Here's that tutorial I promised on how to make a software box.]]></description>
			<pubDate>Mon, 11 Feb 2008 17:50:27 +0100</pubDate>
		</item>
		<item>
			<title>Create a Simple Toolbox Script</title>
			<link>http://www.nsorg.com/gimp/create_a_simple_toolbox_script</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/gimp_icon.gif" height="40" width="40" align="right" hspace="6" />Welcome to GIMP Scripting 102a!  In this tutorial, we'll pick up where we left off in GIMP Scripting 101 and create a simple script that will run from the Main GIMP Window ("The Toolbox").  In GIMP Scripting 102b, we'll cover a simple script that runs from an open Image Window.]]></description>
			<pubDate>Sat, 09 Feb 2008 05:48:43 +0100</pubDate>
		</item>
	</channel>
</rss>
