<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - JavaScript Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 15:41:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>A slider on cookies for jQuery newbies</title>
			<link>http://www.nsorg.com/javascript/a_slider_on_cookies_for_jquery_newbies</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />As you'll probably have noticed, the homepage of my site featues a "recent project" box that can be closed with a little jQuery sliding effect. I allready planned that feature in the previous version, but found it extremely annoying becasue with every refresh, it would open again.]]></description>
			<pubDate>Sat, 06 Sep 2008 17:54:05 +0100</pubDate>
		</item>
		<item>
			<title>Create a &amp;quot;Click and Drag&amp;quot; Function with Javascript</title>
			<link>http://www.nsorg.com/javascript/create_a_click_and_drag_function_with_javascript</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />In many modern web applications, developers look for ways to make it easier and more intuitive for users to interact. A drag and select function can help your users select multiple objects quickly.]]></description>
			<pubDate>Tue, 02 Sep 2008 18:49:01 +0100</pubDate>
		</item>
		<item>
			<title>YUI-based alert box - replace your ugly javascript alert box</title>
			<link>http://www.nsorg.com/javascript/yuibased_alert_box_replace_your_ugly_javascript_alert_box</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />This tutorial will explain how you can override the default alert box of your browser, without modifying your existing code and by adding 2 lines of javascript code.]]></description>
			<pubDate>Tue, 02 Sep 2008 10:40:03 +0100</pubDate>
		</item>
		<item>
			<title>Build An Incredible Login Form With jQuery</title>
			<link>http://www.nsorg.com/javascript/build_an_incredible_login_form_with_jquery</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2414_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />One struggle that still remains today in web design is displaying all of the redundant information on every page. For example, a login form. What if there was a way to easily make the content accessible on every page, but keep it hidden until needed? Well you can, by making a top panel that when clicked, will reveal its self and its content.]]></description>
			<pubDate>Mon, 01 Sep 2008 17:33:15 +0100</pubDate>
		</item>
		<item>
			<title>How To Create An Amazing jQuery Style Switcher</title>
			<link>http://www.nsorg.com/javascript/how_to_create_an_amazing_jquery_style_switcher</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2413_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />In this tutorial I will be showing you how to create a style switcher using jQuery and PHP. The end result will be an unobtrusive &amp; entirely degradable dynamic style switcher which will be quick and easy to implement.]]></description>
			<pubDate>Mon, 01 Sep 2008 17:30:57 +0100</pubDate>
		</item>
		<item>
			<title>Adding search with jQuery and Check Boxes</title>
			<link>http://www.nsorg.com/javascript/adding_search_with_jquery_and_check_boxes</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />The Trip Finder is ready for action! First of all, this tutorial will not deal with much of the PHP needed to generate the interface and make it work. That has already been done in the PHP Doctrine series.]]></description>
			<pubDate>Mon, 01 Sep 2008 08:26:05 +0100</pubDate>
		</item>
		<item>
			<title>Integrating Google Maps into Fancybox</title>
			<link>http://www.nsorg.com/javascript/integrating_google_maps_into_fancybox</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2391_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Welcome to another exciting tutorial, this time we are going to integrate the Google Maps (iFrame Block) into FancyBox. FancyBox is a plugin for jQuery and has been written by Janis Skarnelis. FancyBox allows you to recreate the Apple inspired image enlarge effects, but not only for images, also YouTube, and other HTML content. So lets get started!]]></description>
			<pubDate>Sat, 30 Aug 2008 22:12:16 +0100</pubDate>
		</item>
		<item>
			<title>Making Wordpress comments collapsable using jQuery</title>
			<link>http://www.nsorg.com/javascript/making_wordpress_comments_collapsable_using_jquery</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2346_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Some blogs have over 100 comments on every new posts, wich makes the page extremely large. So lets say you want to shorten those pages by making the comments collapsable, well there is a easy solution for that! jQuery! We are going to intergrate jQuery into Wordpress and make the comments collapsable!]]></description>
			<pubDate>Thu, 28 Aug 2008 12:26:09 +0100</pubDate>
		</item>
		<item>
			<title>Tracking Clicks with jQuery and Google Analytics</title>
			<link>http://www.nsorg.com/javascript/tracking_clicks_with_jquery_and_google_analytics</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2236_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />My Wordpress stats plugin stopped tracking clicks on external links the other day. I have no idea why, all the rest is working correctly. What to do? With Google Analytics it's possible to manually track clicks by adding an onClick attribute in the anchor tag.]]></description>
			<pubDate>Fri, 22 Aug 2008 21:07:22 +0100</pubDate>
		</item>
		<item>
			<title>Dynamic Fun with SimplePie and jQuery</title>
			<link>http://www.nsorg.com/javascript/dynamic_fun_with_simplepie_and_jquery</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2200_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />A traditional blogroll is a simple list of other sites, often in the sidebar, that are related, owned by, or otherwise friendly to the home site. Blogrolls are a great idea and on-point with the spirit of blogging, but how is a casual reader to know if any of these sites are truly of interest?]]></description>
			<pubDate>Mon, 18 Aug 2008 18:08:34 +0100</pubDate>
		</item>
		<item>
			<title>How To Use Any Font You Wish With FLIR</title>
			<link>http://www.nsorg.com/javascript/how_to_use_any_font_you_wish_with_flir</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2198_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Last week, Philo showed you how to implement sIFR3. This time, I'm going to show you how to implement Facelift Image Replacement (or FLIR), an alternative to sIFR that does not require Flash.]]></description>
			<pubDate>Mon, 18 Aug 2008 17:58:21 +0100</pubDate>
		</item>
		<item>
			<title>Create A Tabbed Interface Using jQuery</title>
			<link>http://www.nsorg.com/javascript/create_a_tabbed_interface_using_jquery</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2195_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />Creating tabbed interfaces suddenly becomes a piece-of-cake when using the Tabs function in the jQuery UI library. It can be utilized to create completely unique interfaces without having to be a coding God - using only one line of code! ]]></description>
			<pubDate>Mon, 18 Aug 2008 05:44:19 +0100</pubDate>
		</item>
		<item>
			<title>jQuery JSON with PHP json_encode and json_decode</title>
			<link>http://www.nsorg.com/javascript/jquery_json_with_php_json_encode_and_json_decode</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />Today I looked for a replacement for my old jspanserializer.js script that I can't even remember where I found anymore. Turns out that I wont have to either, I can forget it. From now on I'll use jQuery JSON instead.]]></description>
			<pubDate>Fri, 15 Aug 2008 16:29:09 +0100</pubDate>
		</item>
		<item>
			<title>Formatting Your Twitter Stream With jQuery</title>
			<link>http://www.nsorg.com/javascript/formatting_your_twitter_stream_with_jquery</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/javascript_icon.gif" height="40" width="40" align="right" hspace="6" />Learn how to include your twitter stream into your blog or website, then format it using jQuery so it looks nice ;)]]></description>
			<pubDate>Tue, 12 Aug 2008 20:38:18 +0100</pubDate>
		</item>
		<item>
			<title>Bookmark/Add to Favorite in Javascript</title>
			<link>http://www.nsorg.com/javascript/bookmark/add_to_favorite_in_javascript</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2086_by_rizwan6feb.gif" height="40" width="40" align="right" hspace="6" />This is a small script to bookmark/add to favorite a web page
]]></description>
			<pubDate>Wed, 06 Aug 2008 10:16:07 +0100</pubDate>
		</item>
	</channel>
</rss>
