<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - Linux Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 21:40:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>Buddi - Personal Finance &amp;amp;amp; Budgeting Program for openSUSE</title>
			<link>http://www.nsorg.com/linux/buddi_personal_finance_budgeting_program_for_opensuse</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />Buddi is a personal finance and budgeting program, aimed at those who have little or no financial background. Designed to keep the software simpler but still effectively help users to manage their finances. Buddi is released a free opensource software released under GNU GPL license. Buddi will run on almost any computer which has a Java VM]]></description>
			<pubDate>Thu, 28 Aug 2008 21:45:33 +0100</pubDate>
		</item>
		<item>
			<title>List of Email Clients Available in Ubuntu Linux</title>
			<link>http://www.nsorg.com/linux/list_of_email_clients_available_in_ubuntu_linux</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />An e-mail client, aka Mail User Agent (MUA), aka e-mail reader is a frontend computer program used to manage e-mail. 

]]></description>
			<pubDate>Thu, 28 Aug 2008 17:19:10 +0100</pubDate>
		</item>
		<item>
			<title>gscan2pdf - Scan multiple Documents, import images to PDF &amp;amp;amp;</title>
			<link>http://www.nsorg.com/linux/gscan2pdf_scan_multiple_documents_import_images_to_pdf_</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />gscan2pdf is a simple but a very efficient GUI to scan documents of multiple pages and convert them into PDFs or DjVu format. You can also import images from image files into PDF files and vice versa. gscan2pdf only takes two clicks are required to scan several pages and then save all or a selection as a PDF file, including metadata if required.]]></description>
			<pubDate>Wed, 27 Aug 2008 20:56:02 +0100</pubDate>
		</item>
		<item>
			<title>KMess - MSN Messenger Client for KDE in openSUSE Linux</title>
			<link>http://www.nsorg.com/linux/kmess_msn_messenger_client_for_kde_in_opensuse_linux</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />KMess is a MSN Messenger client for KDE Users in Linux. It enables Linux users to chat with friends online who are using MSN Messenger in Windows or Mac OS or Linux. The strength of KMess is it's integration with the KDE desktop environment, focus on MSN Messenger specific features and an easy-to-use interface.]]></description>
			<pubDate>Tue, 26 Aug 2008 20:45:32 +0100</pubDate>
		</item>
		<item>
			<title>Flock social networking Web2.0 browser in openSUSE</title>
			<link>http://www.nsorg.com/linux/flock_social_networking_web20_browser_in_opensuse</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />Flock Web browser is a new kid in the block of browsers built on the codebase of Mozilla Codebase, Needless to say, this project is powered by Mozilla. Flock web browser is built in Web2.0 and social networking as the core theme of the browser supporting Social networking, Photosharing, Bloggin, syndications.]]></description>
			<pubDate>Mon, 25 Aug 2008 21:39:27 +0100</pubDate>
		</item>
		<item>
			<title>OpenVAS - Opensource Vulnerability Assessment Scanner</title>
			<link>http://www.nsorg.com/linux/openvas_opensource_vulnerability_assessment_scanner</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />OpenVAS, Open Bulnerability Assessment Server is a free opensource  vulnerability assessment software released under GNU GPL lincese. OpenVAS is a fork of Nessus Vulnerability assessment software. Similar to the Plugin sets in Nessus, OpenVAS provides free Network Vulnerability Tests plugins that can be updated regularly.]]></description>
			<pubDate>Sun, 24 Aug 2008 22:08:00 +0100</pubDate>
		</item>
		<item>
			<title>Nessus Vulnerability Scanner in openSUSE</title>
			<link>http://www.nsorg.com/linux/nessus_vulnerability_scanner_in_opensuse</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />The Nessus vulnerability scanner, is the world-leader in active scanners, featuring high speed discovery, configuration auditing, asset profiling, sensitive data discovery and vulnerability analysis of your security posture. Nessus scanners can be distributed throughout an entire enterprise, inside DMZs, and across physically separate networks.]]></description>
			<pubDate>Sat, 23 Aug 2008 22:05:56 +0100</pubDate>
		</item>
		<item>
			<title>Acetoneiso2 - A full feature rich Image/ISO tool for openSUS</title>
			<link>http://www.nsorg.com/linux/acetoneiso2_a_full_feature_rich_image/iso_tool_for_opensus</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />AcetoneISO2, is a feature-rich and complete software application to manage CD/DVD images. Thanks to powerful open source tools such as fuseiso, AcetoneISO2 will let You mount typical proprietary images formats of the Windows world such as ISO BIN NRG MDF IMG and is more than a simple ISO mount software.]]></description>
			<pubDate>Fri, 22 Aug 2008 23:30:35 +0100</pubDate>
		</item>
		<item>
			<title>SMILE - Slideshow video creator for Linux in openSUSE 11.0</title>
			<link>http://www.nsorg.com/linux/smile_slideshow_video_creator_for_linux_in_opensuse_110</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />SMILE, Slideshow Maker In Linux Environnement is a free opensource slideshow creating tool for GNU/Linux, although it also works on Mac OS/X. SMILE helps to create video slideshows from images, that can be played on almost all medias. The numerous features and the simplicity of use make it possible to create dynamic and rich slideshows]]></description>
			<pubDate>Wed, 20 Aug 2008 22:16:22 +0100</pubDate>
		</item>
		<item>
			<title>How to convert PDF files to HTML or XML files in openSUSE</title>
			<link>http://www.nsorg.com/linux/how_to_convert_pdf_files_to_html_or_xml_files_in_opensuse</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />Converting a PDF file into an HTML or a XML file has been made easy by a small useful utility called PDFTOHTML. PdftoHTml is a Xpdf based tool which can convert PDF files to HTML or XML format. PDFTOHTML also supports encrypted files and support for images in the PDF file by converting to PNG images files.]]></description>
			<pubDate>Tue, 19 Aug 2008 21:41:18 +0100</pubDate>
		</item>
		<item>
			<title>Tutorial: Conditions in bash scripting (if statements)</title>
			<link>http://www.nsorg.com/linux/tutorial_conditions_in_bash_scripting_if_statements</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />If you use bash for scripting you will undoubtedly have to use conditions a lot, for example for an if ... then construct or a while loop. The syntax of these conditions can seem a bit daunting to learn and use. This tutorial aims to help the reader understanding conditions in bash, and provides a comprehensive list of the possibilities.]]></description>
			<pubDate>Sun, 17 Aug 2008 16:48:05 +0100</pubDate>
		</item>
		<item>
			<title>PyTube - Download,Edit,Convert videos from video sharing web</title>
			<link>http://www.nsorg.com/linux/pytube_downloadeditconvert_videos_from_video_sharing_web</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />PyTube is a GUI tool to download videos online from Video-sharing websites like Youtube, Google videos. Not only can it download files, PyTube can search for videos and help you to convert the videos to your format of choice. Also, can manipulate videos like Apply Audio into Video, Merge videos, resize videos, create ringtones to your mobilephone]]></description>
			<pubDate>Sun, 17 Aug 2008 14:19:41 +0100</pubDate>
		</item>
		<item>
			<title>Clive - Download videos from YouTube &amp;amp;amp; other video sharing w</title>
			<link>http://www.nsorg.com/linux/clive_download_videos_from_youtube_other_video_sharing_w</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />clive is an open source command line tool to extract videos and to bypass the need to use Adobe Flash in order to view user-generated content available on video-sharing websites. Clive supports Youtube, GoogleVideo, Dailymotion, metacafe, Guba, Sevenload, Myvideo. Clive converts the Flash Video into a MP4 fileavoiding using a flash player]]></description>
			<pubDate>Fri, 15 Aug 2008 22:03:50 +0100</pubDate>
		</item>
		<item>
			<title>Change MTU  of network interface in Ubuntu</title>
			<link>http://www.nsorg.com/linux/change_mtu_of_network_interface_in_ubuntu</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />Maximum Transmission Unit(MTU), the largest physical packet size, measured in bytes, that a network can transmit. Any messages larger than the MTU are divided into smaller packets before being sent.By optimizing the MTU setting you can gain substantial network performance increases, especially when using dial-up modem connections.

]]></description>
			<pubDate>Fri, 15 Aug 2008 19:38:03 +0100</pubDate>
		</item>
		<item>
			<title>ISO Master - GUI Tool to edit ISO Images in openSUSE</title>
			<link>http://www.nsorg.com/linux/iso_master_gui_tool_to_edit_iso_images_in_opensuse</link>
			<description><![CDATA[<img src="http://www.nsorg.com/images/stories/linux_icon.gif" height="40" width="40" align="right" hspace="6" />ISO Master which is claimed to be the best ISO editing tool is a graphical editor for ISO images. ISO Master is useful for extracting, deleting, or adding files and directories to or from an ISO image. ISO Master can read .ISO files (ISO9660, Joliet, RockRidge, and El Torito), most .NRG files, and some single-track .MDF files &amp; can save only in ISO]]></description>
			<pubDate>Thu, 14 Aug 2008 21:44:55 +0100</pubDate>
		</item>
	</channel>
</rss>
