<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - Corel Paint Shop Pro Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 21:35:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>'Mehbeh' Tag Tut</title>
			<link>http://www.nsorg.com/paint_shop_pro/_mehbeh_tag_tut</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1949_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Create a unique design using the Rotating Mirror and Threshold features]]></description>
			<pubDate>Mon, 14 Jul 2008 15:59:02 +0100</pubDate>
		</item>
		<item>
			<title>Abstract waves</title>
			<link>http://www.nsorg.com/paint_shop_pro/abstract_waves</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1372_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Learn to create some abstract waves]]></description>
			<pubDate>Wed, 09 Apr 2008 20:22:06 +0100</pubDate>
		</item>
		<item>
			<title>Advanced Rounded Rectangles</title>
			<link>http://www.nsorg.com/paint_shop_pro/advanced_rounded_rectangles</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1365_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />It seems like Paint Shop Pro could never make rounded rectangles that are huge, but not to rounded. For example, the bigger you make them, the more rounded the corners get. I found a way to over come that. You can control the way it looks. It's an easy and fun way of making round rectangles just like photoshop can!]]></description>
			<pubDate>Wed, 09 Apr 2008 19:54:20 +0100</pubDate>
		</item>
		<item>
			<title>Create a Superized Glowing and Glossy Orb</title>
			<link>http://www.nsorg.com/paint_shop_pro/create_a_superized_glowing_and_glossy_orb</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/1169_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to create a awesome glossy orb effect. It's a simple tutorial that will teach you the basics of web 2.0 logo design that can be carried to higher levels of detail. ]]></description>
			<pubDate>Sat, 15 Mar 2008 13:07:29 +0100</pubDate>
		</item>
		<item>
			<title>Basic Virtual Swordsmithing</title>
			<link>http://www.nsorg.com/paint_shop_pro/basic_virtual_swordsmithing</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/888_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Although this is an intermediate to advanced level tutorial, we encourage everyone that is comfortable with the overall workings of Psp to give it a try.]]></description>
			<pubDate>Wed, 23 Jan 2008 12:16:01 +0100</pubDate>
		</item>
		<item>
			<title>Enhancing Paint Shop Pro's Preset Shapes</title>
			<link>http://www.nsorg.com/paint_shop_pro/enhancing_paint_shop_pro_s_preset_shapes</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/887_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Create a better looking image from the previous one. A "must know" for those looking to add a little something extra to their webpages to help give it more life. With minimal effects, it's pretty simple to turn even webdings, wingdings, and dingbats (etc...) into awesome images that will compliment any web site.]]></description>
			<pubDate>Wed, 23 Jan 2008 12:13:48 +0100</pubDate>
		</item>
		<item>
			<title>Curled Ribbons For Scrapbooking</title>
			<link>http://www.nsorg.com/paint_shop_pro/curled_ribbons_for_scrapbooking</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/886_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />In this tutorial, you will learn how to create curled ribbon using the selection tools. We will also show you a simple way to manipulate the layers in order to get different appearances for the direction you want the ribbon to "curl".]]></description>
			<pubDate>Wed, 23 Jan 2008 12:11:35 +0100</pubDate>
		</item>
		<item>
			<title>Oddness Prevails</title>
			<link>http://www.nsorg.com/paint_shop_pro/oddness_prevails</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/719_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Use the pattern material to make a stunning piece]]></description>
			<pubDate>Sat, 05 Jan 2008 03:05:28 +0100</pubDate>
		</item>
		<item>
			<title>Super Glosed Navagation</title>
			<link>http://www.nsorg.com/paint_shop_pro/super_glosed_navagation</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/571_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to make a sweet glossed navigation, a perfect addition to a clan site or another dark type layout. This tutorial was written in Paint Shop Pro XI, but can be done in other versions and in adobe photoshop as well.]]></description>
			<pubDate>Fri, 07 Dec 2007 01:34:59 +0100</pubDate>
		</item>
		<item>
			<title>Hand Crafted Gold Text</title>
			<link>http://www.nsorg.com/paint_shop_pro/hand_crafted_gold_text</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/389_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Paint Shop Pro works a real treat when it comes to creating custom hand crafted, high quality text.]]></description>
			<pubDate>Sun, 18 Nov 2007 17:38:40 +0100</pubDate>
		</item>
		<item>
			<title>Stackable 3D Style Cubes</title>
			<link>http://www.nsorg.com/paint_shop_pro/stackable_3d_style_cubes</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/387_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />The fastest technique for creating a square block that we know of.]]></description>
			<pubDate>Sun, 18 Nov 2007 17:31:21 +0100</pubDate>
		</item>
		<item>
			<title>Microsoft Live buttons tutorial</title>
			<link>http://www.nsorg.com/paint_shop_pro/microsoft_live_buttons_tutorial</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/94_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />How to make a button that resembles the mircrosoft live buttons and vista buttons.]]></description>
			<pubDate>Mon, 15 Oct 2007 23:53:38 +0100</pubDate>
		</item>
		<item>
			<title>Red Social Shopping Layout</title>
			<link>http://www.nsorg.com/paint_shop_pro/red_social_shopping_layout</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/11_by_nsorg.gif" height="40" width="40" align="right" hspace="6" />Red Layout of a Shopping Website. It teaches gradients, vector, swooshes, stars, avatars etc.]]></description>
			<pubDate>Sun, 07 Oct 2007 19:17:22 +0100</pubDate>
		</item>
	</channel>
</rss>
