<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NSOrg - Adobe Photoshop Tutorials</title>
		<description><![CDATA[Tutorials for Photoshop, Graphic, Programming and Webmasters at NSOrg]]></description>
		<link>http://www.nsorg.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 15:34:49 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nsorg.com/images/logo.png</url>
			<title>NSOrg</title>
			<link>http://www.nsorg.com</link>
			<description><![CDATA[NSOrg]]></description>
		</image>
		<item>
			<title>Vignetting an image</title>
			<link>http://www.nsorg.com/photoshop/vignetting_an_image</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2490_by_ilike2.jpg" height="40" width="40" align="right" hspace="6" />This Photoshop tutorial will teach you how vignette an image. ]]></description>
			<pubDate>Sun, 07 Sep 2008 14:24:46 +0100</pubDate>
		</item>
		<item>
			<title>Yellow/Orange Template Tutorial</title>
			<link>http://www.nsorg.com/photoshop/yellow/orange_template_tutorial</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2486_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />This tutorial has been made using Adobe Photoshop CS3, it may work in a different way than your editing program of choice.]]></description>
			<pubDate>Sat, 06 Sep 2008 23:43:34 +0100</pubDate>
		</item>
		<item>
			<title>Design studio - web page layout</title>
			<link>http://www.nsorg.com/photoshop/design_studio_web_page_layout</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2482_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />Create a professional design studio layout with easy and detailed instructions. ]]></description>
			<pubDate>Sat, 06 Sep 2008 23:23:12 +0100</pubDate>
		</item>
		<item>
			<title>Arhitecture layout</title>
			<link>http://www.nsorg.com/photoshop/arhitecture_layout</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2479_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Clean arhitecture layout wordpress style]]></description>
			<pubDate>Sat, 06 Sep 2008 17:47:08 +0100</pubDate>
		</item>
		<item>
			<title>Creating A Grungy Banner</title>
			<link>http://www.nsorg.com/photoshop/creating_a_grungy_banner</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2475_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to create a grungy style banner that can be used on posters or on websites, it is a very simple process and therefore quite a short tutorial but offers techniques which can be used on any project,]]></description>
			<pubDate>Sat, 06 Sep 2008 17:25:21 +0100</pubDate>
		</item>
		<item>
			<title>Running Water Effect</title>
			<link>http://www.nsorg.com/photoshop/running_water_effect</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2474_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />This tutorial will show you how to create realistic effects of running water which you can apply to water taps, hoses, or even with some tweaking, a waterfall! You will learn how to use blend modes, the warp tool and how to create realistic textures using clouds, plastic wraps and apply some chrome effects.]]></description>
			<pubDate>Sat, 06 Sep 2008 17:23:51 +0100</pubDate>
		</item>
		<item>
			<title>A Quick and Easy Watercolor with Photoshop's Art History Bru</title>
			<link>http://www.nsorg.com/photoshop/a_quick_and_easy_watercolor_with_photoshop_s_art_history_bru</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2472_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Today I'm going to show you a fast, easy way to create a very convincing watercolor image from a photograph, using Photoshop. (And we're going to do it without using the Watercolor filter, or any filters, for that matter.) After all, why should Corel Painter users have all the fun, right?]]></description>
			<pubDate>Fri, 05 Sep 2008 21:01:05 +0100</pubDate>
		</item>
		<item>
			<title>Creating Medusa With Photo Manipulation</title>
			<link>http://www.nsorg.com/photoshop/creating_medusa_with_photo_manipulation</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2471_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />This tutorial will teach you how to create the piece 'Medusa' using a range of techniques including photo manipulation.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:58:11 +0100</pubDate>
		</item>
		<item>
			<title>How to Draw an Electronic Angel Working up an Image of a Gir</title>
			<link>http://www.nsorg.com/photoshop/how_to_draw_an_electronic_angel_working_up_an_image_of_a_gir</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2470_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />hotoshop gives you a plenty of possibilities to make a great, striking and eye-catching creative work of any image or photo you like. This Photoshop tutorial will show you how to make an impressive picture of an electronic angel-girl using as a basis an image of a sitting girl with little wings.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:54:34 +0100</pubDate>
		</item>
		<item>
			<title>Drawing a female character</title>
			<link>http://www.nsorg.com/photoshop/drawing_a_female_character</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2469_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Hallo again students! Today the topic of our discussion and the tutorial itself will a quick, about 1 h sketch if the character. This will be a female character and we will be using a tablet to paint this one, because there are no way you going to make it using a mere mouse.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:51:00 +0100</pubDate>
		</item>
		<item>
			<title>Creating the design</title>
			<link>http://www.nsorg.com/photoshop/creating_the_design</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2468_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Welcome to this tutorial serie about how to create a fully online backend admin system for you and your site. This serie will take you through the process of how to design and set up a site, how to create the admin system and how to develope it further. It's a step by step tutorial and it covers debuggin as well as fully documented source code.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:41:46 +0100</pubDate>
		</item>
		<item>
			<title>Effect of the old book with your image</title>
			<link>http://www.nsorg.com/photoshop/effect_of_the_old_book_with_your_image</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2467_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />I wish to share a small secret on creation of effect of the old book with your image.]]></description>
			<pubDate>Fri, 05 Sep 2008 05:50:44 +0100</pubDate>
		</item>
		<item>
			<title>Metallic Interface Corners</title>
			<link>http://www.nsorg.com/photoshop/metallic_interface_corners</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2466_by_tuhen.gif" height="40" width="40" align="right" hspace="6" />Today I will show you how to create metal interface corners to enhance your web design. You can use this effect to create cool buttons, content boxes, and pretty much anything else (I've used it to create sweet metallic typography!)]]></description>
			<pubDate>Fri, 05 Sep 2008 05:45:57 +0100</pubDate>
		</item>
		<item>
			<title>48+ Greatest Adobe Photoshop Keyboard Shortcuts</title>
			<link>http://www.nsorg.com/photoshop/48+_greatest_adobe_photoshop_keyboard_shortcuts</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2464_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />I provide You with the best keyboard shortcuts - every Designer must know! I am sure You don't know them all!]]></description>
			<pubDate>Fri, 05 Sep 2008 05:39:03 +0100</pubDate>
		</item>
		<item>
			<title>Design Layout</title>
			<link>http://www.nsorg.com/photoshop/design_layout</link>
			<description><![CDATA[<img src="http://www.nsorg.com/components/com_tutorials/images/2463_by_tuhen.jpg" height="40" width="40" align="right" hspace="6" />Create a dark, sleek and smooth layout.]]></description>
			<pubDate>Fri, 05 Sep 2008 05:37:06 +0100</pubDate>
		</item>
	</channel>
</rss>
